Load Configuration
Drag and drop your file here
or
Configuration Conversion
Convert From KITS (Excel) Configuration File
Upload a controller configuration file and select the target conversion system.
🔍 Inspect Econolite Configuration
Use this tool to inspect and analyze the current Econolite configuration file. As of now it:
- Ensures Sum of splits equals to cycle length
- Ensures Barriers are crossed at the same time
- Ensures Pattern Split Times are no lower than Minimum Splits
- Identifies inactive plans
- TBA
📅 TOD (Time of Day) Schedule Visualization
Visualize the Time of Day (TOD) schedules and plans for your Econolite controller configuration. This tool displays the active timing plans across different times of the day.
Drop KITS Config File Here
or click to browseDrop .cfg Config File Here
or click to browseConvert From YAML Configuration File
Upload a controller configuration file in YAML format and select the target conversion system.
Validate YAML Configuration Conversion
Compare the original YAML configuration with the converted Econolite format to validate the conversion quality.
Drop Original YAML File Here
or click to browseDrop Converted Econolite Config File Here
or click to browse📅 TOD (Time of Day) Schedule Visualization - YAML
Visualize the Time of Day (TOD) schedules and plans for your YAML controller configuration. This tool displays the active timing plans across different times of the day.
Drop YAML Config File Here
or click to browseDrop .cfg Config File Here
or click to browseDrop KITS Config File Here
or click to browseDrop .cfg Config File Here
or click to browseVeh & Ped Times - Comparison
| No data loaded |
TOD Plans - Comparison
| Plan ID | Start Time | End Time | Days | Cycle | Offset | Split 1 | Split 2 | Split 3 |
|---|---|---|---|---|---|---|---|---|
| No data loaded | ||||||||
| Plan ID | Start Time | End Time | Days | Cycle | Offset | Split 1 | Split 2 | Split 3 |
|---|---|---|---|---|---|---|---|---|
| No data loaded | ||||||||
Pattern Params - Comparison
| Pattern | Cycle | Offset | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 6 |
|---|---|---|---|---|---|---|---|---|
| No data loaded | ||||||||
| Pattern | Cycle | Offset | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 6 |
|---|---|---|---|---|---|---|---|---|
| No data loaded | ||||||||
Configuration - Comparison
| Parameter | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 |
|---|---|---|---|---|---|---|---|---|
| No data loaded | ||||||||
| Parameter | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 |
|---|---|---|---|---|---|---|---|---|
| No data loaded | ||||||||
Detectors - Comparison
| Det ID | Channel | Type | Phase | Delay | Extend | Recall | Lock | Status |
|---|---|---|---|---|---|---|---|---|
| No data loaded | ||||||||
| Det ID | Channel | Type | Phase | Delay | Extend | Recall | Lock | Status |
|---|---|---|---|---|---|---|---|---|
| No data loaded | ||||||||
Overlaps - Comparison
| Overlap | Parent 1 | Parent 2 | Type | Delay | Yellow | Red Clear | Min Green | Status |
|---|---|---|---|---|---|---|---|---|
| No data loaded | ||||||||
| Overlap | Parent 1 | Parent 2 | Type | Delay | Yellow | Red Clear | Min Green | Status |
|---|---|---|---|---|---|---|---|---|
| No data loaded | ||||||||
Preemption - Comparison
| Preempt | Type | Input | Delay | Min Green | Track Clear | Exit Phase | Dwell | Priority |
|---|---|---|---|---|---|---|---|---|
| No data loaded | ||||||||
| Preempt | Type | Input | Delay | Min Green | Track Clear | Exit Phase | Dwell | Priority |
|---|---|---|---|---|---|---|---|---|
| No data loaded | ||||||||
TBA - Comparison
| Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 |
|---|---|---|---|---|---|---|---|---|
| No data loaded | ||||||||
| Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 |
|---|---|---|---|---|---|---|---|---|
| No data loaded | ||||||||